| Categories Of Product Service |
Pricing(AED) | |||
|---|---|---|---|---|
| Basic | AED 870.00 | Per Subject /Per Reviewer/ Per Report | 360 DEGREE FEEDBACK | As part of our commitment to continuous improvement and fostering a culture of collaboration and gro ... | Add to Cart Buy Now |
| Intermediate | AED 1000.00 | Per Subject /Per Reviewer/ Per Report | 360 DEGREE FEEDBACK | As part of our commitment to continuous improvement and fostering a culture of collaboration and gro ... | Add to Cart Buy Now |
| Advance | AED 1800.00 | USD Per 2 Subjects /Per 2 Reviewer /Per 2 Reports | 360 DEGREE FEEDBACK | As part of our commitment to continuous improvement and fostering a culture of collaboration and gro ... | Add to Cart Buy Now |
| 360 DEGREE FEEDBACK SURVEY | |||
|
Operational Details
|
CATEGORIES OF PRODUCT SERVICE | ||
| BASIC | INTERMEDIATE | ADVANCED | |
| Pricing | 870 AED | Per Subject /Per Reviewer/ Per Report | 1000 AED | Per Subject /Per Reviewer/Per Report | 1800 AED | Per 2 Subjects /Per 2 Reviewer /Per 2 Reports |
| Number of Rounds of 360 DEGREE FEEDBACK SURVEY | One | One | Two |
| No. of Subjects | 1 | 1 | 2 Subjects |
| No. of Reviewers | 1 | 1 | 2 Reviewers |
| No. of Reports | 1 | 1 | 2 Reports |
| Mode of Communication | Online & Emails | Online & Emails | Online & Onsite |
| Total No. of Meetings with the Client including the Subject/s | 2+2= 4 | 3+2 = 5 | 6+4 =10 |
| Number of Online Meetings with the Client | 2 (Rest with the Subject) | 3 (Rest with the Subject) | 4 (Rest with the Subject) |
| Duration of Online Meetings | 60 minutes | 90 minutes | 120 minutes |
| No. of Onsite visits | 0 | 0 | 2 |
| Duration of Onsite Meetings | 0 | 0 | 120 minutes |
| Client Benefit/s & Purpose of Meetings |
|
|
|
| Project Conclusion |
|
360 Degree Feedback SurveyReport with following:
|
360 Degree Feedback SurveyReport with following:
|
| ADD ON SERVICE For the Client | 1 follow up sessions over a duration of 30 days from project &/or service completion | 2 follow up sessions over a duration of 30 daysfrom project &/or service completion | 3 follow up sessions over a duration of 30 daysfrom project &/or service completion |
| Payment Details | 100% Advance | 80% Advance | 80% Advance |
| Completion of Product Deliverables -Duration | 30 Days | 30 Days | 30 Days |
| Mandatory requirements from the Client for Product Deliverables Completion |
Deployment of Single Point of Contact by the Client for the following:
|
||
| Disclaimer |
1. IRIS Management Consultant FZ LLC shall not be held responsible for Delays in Product Deliverables in the event of unavailability of the Client for meetings and/or delay/s in reviews by the Client wherever the same is necessary. |
||