| Categories Of Product Service |
Pricing(AED) | |||
|---|---|---|---|---|
| Basic | AED 2500.00 | Per Subject/Per Position | INDIVIDUAL DEVELOPMENT PLAN (IDPs) | An Individual Development Plan (IDP) is a personalized roadmap crafted collaboratively by an employe ... | Add to Cart Buy Now |
| Intermediate | AED 3500.00 | Per Subject / Per Position | INDIVIDUAL DEVELOPMENT PLAN (IDPs) | An Individual Development Plan (IDP) is a personalized roadmap crafted collaboratively by an employe ... | Add to Cart Buy Now |
| Advanced | AED 4800.00 | Per 2 Subjects / Per 2 Positions | INDIVIDUAL DEVELOPMENT PLAN (IDPs) | An Individual Development Plan (IDP) is a personalized roadmap crafted collaboratively by an employe ... | Add to Cart Buy Now |
| INDIVIDUAL DEVELOPMENT PLAN (IDPs) | |||
|
Operational Details
|
CATEGORIES OF PRODUCT SERVICE | ||
| BASIC | INTERMEDIATE | ADVANCED | |
| Pricing | 2500 AED | Per Subject/Per Position | 3500 AED | Per Subject / Per Position | 4800 AED | Per 2 Subjects / Per 2 Positions |
| Number of Individual Development Plan | 1 | 1 | 1 |
| Number of Subjects | 1 | 1 | 2 |
| Number of Reviews Per Subject | 1 | 2 | 2 |
| Number of Individual Development Plan (IDPs) | Upon The Client Note: Charges as Per Subject Per Position | Upon The Client Note: Charges as Per Subject Per Position | Upon The Client Note: Charges as Per 2 Subjects Per 2 Positions |
| Mode of Communication | Online & Emails | Online & Emails | Online & Emails & Onsite |
| Total No. of Meetings With the Client Including the Subject/s | 2+2 = 2 | 3+2=5 | 4 +2 = 6 |
| Number of Online Meetings | 2 (Rest with the Subject) | 3 (Rest with the Subject) | 4 (Rest with the Subject) |
| Number of Online Meetings | 4 | 5 | 2 |
| Duration of Online Meetings | 60 minutes | 120 minutes | 120 minutes |
| No. of Onsite visits | 0 | 0 | 2 |
| Duration of Onsite Meetings | 0 | 0 | 0 |
| Client Benefit/s & Purpose of Meetings |
|
|
|
| Project Conclusion |
|
|
|
| ADD ON SERVICE For the Client | 1 follow up sessions over a duration of 30 days from project &/or service completion | 2 follow up sessions over a duration of 30 daysfrom project &/or service completion | 3 follow up sessions over a duration of 30 daysfrom project &/or service completion |
| Payment Details | 100% Advance | 80% Advance | 80% Advance |
| Completion of Product Deliverables -Duration | 30 Days | 30 Days | 30 Days |
| Completion of Product Deliverables -Duration | 30 Days | 30 Days | 30 Days |
| Completion of Product Deliverables -Duration | 30 Days | 30 Days | 30 Days |